The 29.5% Rocketship: ISDEX Blows Away Dow, NASDAQ In One Week
November 15th, 2008 |Let's put it in context: both Network Solutions (NASDAQ:NSOL) and eBay (NASDAQ:EBAY) are up more than 1,000% this year, with eBay's run coming from its recent IPO.
For the week though, it was ONSALE's (NASDAQ:ONSL) turn to shine as it cut another deal with Yahoo (NASDAQ:YHOO), to support the Web hub's small business area. The link sent ONSL up 56% yesterday. One link up. Recall that ONSALE inked an agreement a few months back to have personal auctions (a la eBay style) on Yahoo.
Second-best runner since December 15 was CMGi (NASDAQ:CMGI), which announced a closing of a venture fund and a 2-for-1 stock split that always seems to attract investors in hordes. A similar phenomenon occurred when Amazon.com (NASDAQ:AMZN) announced its 3-for-1 split.
| ISDEX ® | 21-Dec-98 | % change | Point change | |
| The Internet Stock Index | close | from | from | |
| www.isdex.com | 15-Dec-98 | 15-Dec-98 | ||
| ISDEX | 300.07 | 29.5% | 68.36 | |
| NASDAQ | 2,138.03 | 5.1% | 103.28 | |
| DJIA | 8,988.85 | -0.4% | -39.13 | |
| Onsale | ONSL | $68.00 | 81% | $30.50 |
| CMG Info | CMGI | $124.75 | 68% | $50.50 |
| eBay* | EBAY | $296.38 | 53% | $102.38 |
| Network Solutions | NSOL | $164.72 | 43% | $49.16 |
| Cyberian Outpost | COOL | $36.75 | 41% | $10.75 |
| Broadcast.com* | BCST | $91.00 | 40% | $26.19 |
| Exodus* | EXDS | $66.75 | 38% | $18.38 |
| Concentric | CNCX | $32.00 | 33% | $7.88 |
| RealNetworks | RNWK | $46.75 | 32% | $11.38 |
| Amazon.Com | AMZN | $318.75 | 31% | $76.00 |
| America Online | AOL | $117.00 | 26% | $24.25 |
| Doubleclick | DCLK | $48.50 | 26% | $9.88 |
| Yahoo! | YHOO | $247.50 | 25% | $49.50 |
| CNET | CNWK | $58.75 | 24% | $11.25 |
| USWeb | USWB | $26.50 | 23% | $5.00 |
| Netscape | NSCP | $49.00 | 23% | $9.19 |
| Open Text | OTEXF | $24.56 | 23% | $4.56 |
| Egghead.com | EGGS | $23.69 | 22% | $4.25 |
| CyberCash | CYCH | $15.63 | 19% | $2.50 |
| E*TRADE | EGRP | $32.13 | 19% | $5.13 |
| Beyond.com | BYND | $25.75 | 18% | $3.88 |
| Verisign* | VRSN | $57.88 | 18% | $8.63 |
| GeoCities* | GCTY | $39.94 | 17% | $5.81 |
| Open Market | OMKT | $13.75 | 15% | $1.75 |
| CDnow | CDNW | $20.25 | 14% | $2.56 |
| Security First Technologies | SONE | $29.75 | 14% | $3.75 |
| Cisco | CSCO | $94.69 | 13% | $10.94 |
| Broadcom* | BRCM | $119.88 | 13% | $13.50 |
| Earthlink Network | ELNK | $68.75 | 12% | $7.13 |
| Mindspring | MSPG | $64.13 | 11% | $6.31 |
| Inktomi* | INKT | $141.00 | 11% | $13.75 |
| Network Associates | NETA | $60.38 | 11% | $5.88 |
| Security Dynamics | SDTI | $19.50 | 11% | $1.88 |
| VocalTec | VOCLF | $12.13 | 10% | $1.13 |
| 24/7 Media* | TFSM | $27.50 | 10% | $2.50 |
| Spyglass | SPYG | $20.88 | 10% | $1.88 |
| CKS Group | CKSG | $35.00 | 9% | $3.00 |
| N2K | NTKI | $15.06 | 7% | $1.00 |
| CheckPoint Software | CHKPF | $41.75 | 7% | $2.69 |
| Lycos | LCOS | $58.56 | 6% | $3.56 |
| Broadvision | BVSN | $35.38 | 4% | $1.38 |
| Verio* | VRIO | $22.75 | 3% | $0.75 |
| Axent | AXNT | $28.38 | 3% | $0.91 |
| Infoseek | SEEK | $47.94 | 1% | $0.44 |
| Excite | XCIT | $50.38 | 0% | -$0.13 |
| ISS Group* | ISSX | $40.75 | -2% | -$0.63 |
| @Home Network | ATHM | $67.00 | -2% | -$1.69 |
| Sportsline USA | SPLN | $15.88 | -5% | -$0.75 |
| PSINet | PSIX | $17.00 | -5% | -$0.94 |
| IDT Corp | IDTC | $14.25 | -5% | -$0.81 |
| * change from IPO 1998 |
Geektailer Cyberian Outpost (NASDAQ:COOL) finally found some footing and jumped 41% on its referral deal with Amazon where customers get sent to Outpost for computer gear. Also probably helping COOL shares, the "shock" TV commercials that have been running. If you haven't seen one you should, they are bizarre but memorable.
Infoseek (NASDAQ:SEEK) shares have hit the ceiling in our view. We were the first to tell you six weeks ago that Disney has the right to acquire majority of SEEK for $50 per share. DIS already owns 43%. Go.com or not, that puts SEEK out of the wider auction another acquirer may have wanted to pay some day.
@Home (NASDAQ:ATHM) said in one of its recent SEC filings that its network may not be able to handle multitudes of users, prompting investors to pause with the cable Internet effort it's deploying with cable operators.
@Home passes 10 million homes but only 210,000 have said "I do" to the service. Sign ups are somewhat brisk though: we hear about 1,000 new subs per week.
Sportsline USA (NASDAQ:SPLN), will somebody get it some marketing help? It ought to be a no-brainer to be a huge Web presence. CBS exercised a warrant to buy 380,000 for $15 and Wall Street didn't tune in.
PSINet (NASDAQ:PSIX) continues to build a backbone internationally but can't seem to break out of its teens in price per share. This is one stock that way back in 1996 we thought could be huge. We were wrong. Year to date PSIX is up 232%, however, and AT&T just agreed to acquire IBM's network for $5 billion. PSINet may yet find a suitor. 1999 perhaps.
Attention Internet Startups! LaunchPad West StartUp Pavilion, part of Spring Internet World '99, one of the world's largest Internet industry trade shows offers exhibit space for startups ONLY at a reduced price in order to meet their often limited capital available at the startup stage. Contact Sean Moriarty (hurry, space limited): mailto:moriarty@mecklermedia.com